Bubble Mailers – Poly Bags
100% Recyclable Material

| Item code | Size (inch) | Usable Size W x L + Flap (inch) |
Pcs/Ctn |
| OP-PBM-000 | 4 x 8 | 4 x 7 + 1.57 | 500 |
| OP-PBM-00 | 5 x 10 | 5 x 9 + 1.57 | 250 |
| OP-PBM-0 | 6 x 10 | 6 x 9 + 1.57 | 250 |
| OP-PBM-1 | 7.25 x 12 | 7.25 x 11 + 1.57 | 100 |
| OP-PBM-2 | 8.5 x 12 | 8.5 x 11 + 1.57 | 100 |
| OP-PBM-3 | 8.5 x 14.5 | 8.5 x 13.5 + 1.57 | 100 |
| OP-PBM-4 | 9.5 x 14.5 | 9.5 x 13.5 + 1.57 | 100 |
| OP-PBM-5 | 10.5 x 16 | 10.5 x 15 + 1.57 | 100 |
| OP-PBM-6 | 12.5 x 19 | 12.5 x 18 + 1.57 | 50 |
| OP-PBM-7 | 14.25 x 20 | 14.25 x 19 + 1.57 | 50 |
| Remark : |
| 1. Mailers without bubble trace on surface, |
| – 2.35mil thickness, Co-extruded (white & grey) poly film lined with 50gsm bubble lined; |
| – self-seal with strong hot-melt glue, without bubble on the flap (lip). |
| – 2-sided edges (0.39″ each), +/- 0.2″ size tolerance to be allowed. |
| 2. Mailers with bubble trace on surface, |
| – 2.35mil thickness, Co-extruded (white & grey) poly film lined with 70gsm bubble lined; |
| – self-seal with strong hot-melt glue, without bubble on the flap (lip). |
| – 2-sided edges (0.39″ each), +/- 0.2″ size tolerance to be allowed. |


